Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 24566 | 24034 | 20465 | 5187 | 7073 | 17706773 | 72619 | 286513 | 336480 | 343927 |
Nov 2024 | 91666 | 91024 | 90156 | 9036 | 16239 | 240071709 | 271102 | 2704689 | 2730734 | 2749982 |
Oct 2024 | 14124 | 13279 | 12350 | 5195 | 26855 | 25562781 | 161061 | 382866 | 411673 | 437861 |
Sep 2024 | 23883 | 22152 | 20075 | 5727 | 26344 | 38775593 | 171835 | 602255 | 664585 | 716512 |
Aug 2024 | 22630 | 20352 | 19368 | 4757 | 19599 | 20180766 | 80874 | 329256 | 345987 | 384715 |
Jul 2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2024 | 16663 | 16137 | 13548 | 3551 | 21380 | 55459049 | 106534 | 406442 | 484123 | 499898 |
May 2024 | 19775 | 19086 | 17218 | 3313 | 17844 | 30620082 | 43080 | 223834 | 248123 | 257077 |
Totals | 428376753 | 907105 | 4935855 | 5221705 | 5389972 | |||||
Generated by Webalizer Version 2.23 |