Usage Statistics for Collaboration AC

Summary Period: October 2024
Generated 04-Oct-2024 03:10 -00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 133478
Total Files 127707
Total Pages 125844
Total Visits 33506
Total KBytes 7651265
Total Unique Sites 14005
Total Unique URLs 92324
Total Unique Referrers 377
Total Unique User Agents 2061
. Avg Max
Hits per Hour 1390 3295
Hits per Day 33369 47526
Files per Day 31926 45447
Pages per Day 31461 44890
Sites per Day 3501 6844
Visits per Day 8376 11749
KBytes per Day 1912816 2835219
Hits by Response Code
Code 200 - OK 95.68% 127707
Code 301 - Moved Permanently 1.41% 1884
Code 302 - Found 0.03% 43
Code 303 - See Other 0.03% 36
Code 403 - Forbidden 2.55% 3406
Code 404 - Not Found 0.30% 402

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 34538 25.88% 34107 26.71% 33128 26.32% 9944 29.68% 5563 39.72% 2144972 28.03%
2 47526 35.61% 45447 35.59% 44890 35.67% 11749 35.07% 6844 48.87% 2835219 37.06%
3 46447 34.80% 43507 34.07% 43194 34.32% 10413 31.08% 4923 35.15% 2439274 31.88%
4 4967 3.72% 4646 3.64% 4632 3.68% 1770 5.28% 1116 7.97% 231799 3.03%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1227 4910 3.68% 1155 4621 3.62% 1119 4478 3.56% 66836 267345 3.49%
1 1449 5799 4.34% 1428 5715 4.48% 1393 5572 4.43% 82069 328275 4.29%
2 1407 5631 4.22% 1301 5205 4.08% 1245 4980 3.96% 74526 298103 3.90%
3 1377 5508 4.13% 1322 5289 4.14% 1339 5359 4.26% 82276 329105 4.30%
4 1416 5666 4.24% 1390 5563 4.36% 1348 5395 4.29% 85946 343783 4.49%
5 1562 6248 4.68% 1424 5696 4.46% 1352 5410 4.30% 80204 320814 4.19%
6 1790 7161 5.36% 1665 6662 5.22% 1692 6771 5.38% 99207 396827 5.19%
7 1290 5162 3.87% 1179 4716 3.69% 1174 4697 3.73% 77178 308710 4.03%
8 1464 5857 4.39% 1401 5607 4.39% 1406 5624 4.47% 91777 367108 4.80%
9 1625 6501 4.87% 1568 6273 4.91% 1558 6232 4.95% 95681 382722 5.00%
10 1150 4600 3.45% 1132 4529 3.55% 1120 4482 3.56% 71394 285575 3.73%
11 1641 6564 4.92% 1622 6491 5.08% 1597 6390 5.08% 101773 407091 5.32%
12 1179 4718 3.53% 1169 4676 3.66% 1159 4636 3.68% 74994 299977 3.92%
13 1252 5011 3.75% 1237 4950 3.88% 1209 4836 3.84% 72385 289539 3.78%
14 1615 6461 4.84% 1593 6373 4.99% 1547 6190 4.92% 90314 361256 4.72%
15 1200 4802 3.60% 1189 4756 3.72% 1156 4625 3.68% 70889 283558 3.71%
16 1332 5328 3.99% 1311 5246 4.11% 1298 5195 4.13% 75808 303230 3.96%
17 1418 5675 4.25% 1385 5543 4.34% 1377 5509 4.38% 82666 330666 4.32%
18 1353 5415 4.06% 1342 5370 4.20% 1335 5342 4.24% 78382 313529 4.10%
19 1392 5571 4.17% 1277 5110 4.00% 1257 5029 4.00% 75340 301359 3.94%
20 1462 5850 4.38% 1250 5000 3.92% 1248 4995 3.97% 73538 294151 3.84%
21 1224 4896 3.67% 1125 4500 3.52% 1121 4484 3.56% 66793 267172 3.49%
22 1292 5168 3.87% 1274 5097 3.99% 1222 4889 3.88% 73024 292097 3.82%
23 1244 4976 3.73% 1179 4719 3.70% 1181 4724 3.75% 69819 279274 3.65%

Top 30 of 92324 Total URLs
# Hits KBytes URL
1 26055 19.52% 1523941 19.92% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
2 988 0.74% 3591 0.05% /es-es/upcoming-events/icals.icalevent/-
3 978 0.73% 2480 0.03% /es-es/upcoming-events/icals.icalrepeat/-
4 796 0.60% 2875 0.04% /component/jevents/icals.icalevent/-
5 788 0.59% 1781 0.02% /component/jevents/icals.icalrepeat/-
6 449 0.34% 19074 0.25% /
7 304 0.23% 984 0.01% /upcoming-events/icals.icalevent/-
8 294 0.22% 569 0.01% /upcoming-events/icals.icalrepeat/-
9 60 0.04% 5380 0.07% /upcoming-events/calendar-by-grid/daterange/-
10 60 0.04% 6248 0.08% /upcoming-events/daterange/-
11 56 0.04% 290 0.00% /plugins/system/djaccessibility/module/assets/js/accessibility.min.js
12 55 0.04% 2846 0.04% /es-es/upcoming-events/upcoming-events-monthly-calendar/eventosporcategoria
13 39 0.03% 1601 0.02% /es-es/
14 33 0.02% 2261 0.03% /news
15 24 0.02% 979 0.01% /es-es/noticias
16 24 0.02% 2162 0.03% /es-es/organizaciones
17 24 0.02% 564 0.01% /plugins/system/djaccessibility/module/assets/css/accessibility.css
18 24 0.02% 608 0.01% /upcoming-events/crawler.listevents/-
19 21 0.02% 2244 0.03% /organizations
20 18 0.01% 993 0.01% /my-account/login
21 18 0.01% 1756 0.02% /organizations/after-school-programs
22 17 0.01% 1417 0.02% /es-es/organizations
23 16 0.01% 882 0.01% /login-3
24 15 0.01% 1605 0.02% /organizations/all-organizations
25 15 0.01% 1278 0.02% /registration
26 14 0.01% 673 0.01% /es-es/upcoming-events/upcoming-events-monthly-calendar/eventosanual/2024
27 13 0.01% 819 0.01% /about
28 13 0.01% 1421 0.02% /organizations/youth-services
29 12 0.01% 1003 0.01% /es-es/organizations/all-organizations
30 11 0.01% 1320 0.02% /organizations/food-pantries-food-kitchens

Top 10 of 92324 Total URLs By KBytes
# Hits KBytes URL
1 26055 19.52% 1523941 19.92% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
2 449 0.34% 19074 0.25% /
3 60 0.04% 6248 0.08% /upcoming-events/daterange/-
4 60 0.04% 5380 0.07% /upcoming-events/calendar-by-grid/daterange/-
5 988 0.74% 3591 0.05% /es-es/upcoming-events/icals.icalevent/-
6 796 0.60% 2875 0.04% /component/jevents/icals.icalevent/-
7 55 0.04% 2846 0.04% /es-es/upcoming-events/upcoming-events-monthly-calendar/eventosporcategoria
8 978 0.73% 2480 0.03% /es-es/upcoming-events/icals.icalrepeat/-
9 33 0.02% 2261 0.03% /news
10 21 0.02% 2244 0.03% /organizations

Top 10 of 30794 Total Entry Pages
# Hits Visits URL
1 26055 19.52% 847 2.58% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
2 449 0.34% 315 0.96% /
3 60 0.04% 34 0.10% /upcoming-events/daterange/-
4 39 0.03% 28 0.09% /es-es/
5 60 0.04% 28 0.09% /upcoming-events/calendar-by-grid/daterange/-
6 55 0.04% 24 0.07% /es-es/upcoming-events/upcoming-events-monthly-calendar/eventosporcategoria
7 33 0.02% 22 0.07% /news
8 24 0.02% 18 0.05% /es-es/noticias
9 24 0.02% 15 0.05% /es-es/organizaciones
10 18 0.01% 15 0.05% /my-account/login

Top 10 of 30672 Total Exit Pages
# Hits Visits URL
1 26055 19.52% 839 2.54% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
2 449 0.34% 301 0.91% /
3 60 0.04% 39 0.12% /upcoming-events/daterange/-
4 60 0.04% 33 0.10% /upcoming-events/calendar-by-grid/daterange/-
5 39 0.03% 30 0.09% /es-es/
6 33 0.02% 24 0.07% /news
7 55 0.04% 21 0.06% /es-es/upcoming-events/upcoming-events-monthly-calendar/eventosporcategoria
8 24 0.02% 20 0.06% /es-es/organizaciones
9 21 0.02% 15 0.05% /organizations
10 18 0.01% 13 0.04% /my-account/login

Top 30 of 14005 Total Sites
# Hits Files KBytes Visits Hostname
1 1622 1.22% 1619 1.27% 88943 1.16% 6 0.02% 95.91.41.167
2 902 0.68% 900 0.70% 49382 0.65% 3 0.01% 65.108.2.171
3 899 0.67% 899 0.70% 49383 0.65% 4 0.01% 194.247.173.99
4 796 0.60% 796 0.62% 43713 0.57% 3 0.01% 135.181.180.59
5 796 0.60% 796 0.62% 43766 0.57% 4 0.01% 51.38.181.206
6 701 0.53% 701 0.55% 38549 0.50% 3 0.01% 135.181.79.106
7 610 0.46% 610 0.48% 33545 0.44% 3 0.01% 65.21.232.254
8 601 0.45% 600 0.47% 33016 0.43% 2 0.01% 135.181.212.177
9 577 0.43% 572 0.45% 31355 0.41% 3 0.01% 192.99.13.69
10 559 0.42% 558 0.44% 30849 0.40% 2 0.01% 65.108.78.33
11 558 0.42% 558 0.44% 30633 0.40% 2 0.01% 88.90.245.126
12 460 0.34% 459 0.36% 25184 0.33% 2 0.01% 135.181.213.220
13 439 0.33% 438 0.34% 23894 0.31% 1 0.00% 217.182.175.187
14 430 0.32% 430 0.34% 23595 0.31% 2 0.01% 192.95.29.138
15 430 0.32% 430 0.34% 23649 0.31% 2 0.01% 37.187.73.123
16 412 0.31% 412 0.32% 22604 0.30% 2 0.01% 95.217.109.26
17 405 0.30% 405 0.32% 22272 0.29% 2 0.01% 94.23.203.86
18 401 0.30% 400 0.31% 21963 0.29% 2 0.01% 94.23.7.187
19 399 0.30% 0 0.00% 259 0.00% 1 0.00% 52.169.15.235
20 399 0.30% 399 0.31% 21943 0.29% 2 0.01% 94.154.239.69
21 375 0.28% 0 0.00% 234 0.00% 1 0.00% 52.169.12.210
22 375 0.28% 0 0.00% 234 0.00% 1 0.00% 52.169.14.7
23 375 0.28% 0 0.00% 234 0.00% 1 0.00% 52.169.84.65
24 375 0.28% 0 0.00% 234 0.00% 1 0.00% 52.178.197.66
25 374 0.28% 372 0.29% 23791 0.31% 25 0.07% 34.202.88.37
26 369 0.28% 369 0.29% 22930 0.30% 35 0.10% 44.207.207.36
27 368 0.28% 367 0.29% 23328 0.30% 31 0.09% 35.169.119.108
28 361 0.27% 361 0.28% 22685 0.30% 35 0.10% 3.210.114.189
29 358 0.27% 357 0.28% 22921 0.30% 29 0.09% 3.90.73.206
30 358 0.27% 356 0.28% 22534 0.29% 38 0.11% 34.226.89.140

Top 10 of 14005 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1622 1.22% 1619 1.27% 88943 1.16% 6 0.02% 95.91.41.167
2 899 0.67% 899 0.70% 49383 0.65% 4 0.01% 194.247.173.99
3 902 0.68% 900 0.70% 49382 0.65% 3 0.01% 65.108.2.171
4 796 0.60% 796 0.62% 43766 0.57% 4 0.01% 51.38.181.206
5 796 0.60% 796 0.62% 43713 0.57% 3 0.01% 135.181.180.59
6 701 0.53% 701 0.55% 38549 0.50% 3 0.01% 135.181.79.106
7 610 0.46% 610 0.48% 33545 0.44% 3 0.01% 65.21.232.254
8 601 0.45% 600 0.47% 33016 0.43% 2 0.01% 135.181.212.177
9 577 0.43% 572 0.45% 31355 0.41% 3 0.01% 192.99.13.69
10 559 0.42% 558 0.44% 30849 0.40% 2 0.01% 65.108.78.33

Top 30 of 377 Total Referrers
# Hits Referrer
1 132702 99.42% - (Direct Request)
2 166 0.12% https://collaborationac.com/
3 27 0.02% https://collaborationac.com/component/comprofiler/userprofile/193-chicken-bone-beach-historical-foundation-inc
4 25 0.02% https://collaborationac.com/organizations/after-school-programs
5 16 0.01% https://collaborationac.com/my-account/login
6 15 0.01% https://collaborationac.com/organizations/food-pantries-food-kitchens
7 14 0.01% http://collaborationac.com
8 14 0.01% https://collaborationac.com/component/comprofiler/userprofile/404-community-harvesters-church
9 12 0.01% https://collaborationac.com/registration
10 11 0.01% https://www.google.com/
11 10 0.01% https://collaborationac.com/login-3
12 9 0.01% https://collaborationac.com/component/comprofiler/userprofile/121-boys-and-girls-club-atlantic-city
13 7 0.01% https://collaborationac.com/about/about-this-project
14 6 0.00% https://collaborationac.com/component/comprofiler/userprofile/239-civic-associations-of-atlantic-city-united
15 6 0.00% https://collaborationac.com/my-account
16 6 0.00% https://collaborationac.com/organizations/arts-culture-and-humanities
17 5 0.00% https://collaborationac.com/organizations/grants-grants-in-aid-utility-payment-assistance
18 5 0.00% https://www.acnj.gov/
19 5 0.00% https://www.collaborationac.com/
20 4 0.00% http://www.collaborationac.com
21 4 0.00% https://collaborationac.com
22 4 0.00% https://collaborationac.com/component/comprofiler/userprofile/127-coalition-for-change-atlantic-city
23 4 0.00% https://collaborationac.com/component/comprofiler/userprofile/86-atlantic-cape-family-support-organization
24 4 0.00% https://collaborationac.com/es-es/component/comprofiler/userprofile/244-the-chelsea-neighborhood-association
25 4 0.00% https://collaborationac.com/news
26 4 0.00% https://collaborationac.com/organizations/community-groups
27 3 0.00% http://collaborationac.com/es-es/
28 3 0.00% http://collaborationac.com/es-es/noticias
29 3 0.00% http://collaborationac.com/news-2
30 3 0.00% https://collaborationac.com/about

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://collaborationac.com/es-es/component/comprofiler/userprofile/244-the-chelsea-neighborhood-association

Top 15 of 2061 Total User Agents
# Hits User Agent
1 64863 48.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 20599 15.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 11730 8.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 10379 7.78% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
5 889 0.67% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
6 478 0.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 340 0.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
8 286 0.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 251 0.19% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
10 100 0.07% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 98 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 98 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
13 94 0.07% Mozilla/5.0 (compatible; SemrushBot-BA; +http://www.semrush.com/bot.html)
14 48 0.04% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 43 0.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for October 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 133478 100.00% 127707 100.00% 7651265 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23