Usage Statistics for Foundation of the ACFPL

Summary Period: May 2024
Generated 17-May-2024 14:12 -00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 451
Total Files 179
Total Pages 205
Total Visits 101
Total KBytes 4409
Total Unique Sites 108
Total Unique URLs 20
Total Unique Referrers 75
Total Unique User Agents 117
. Avg Max
Hits per Hour 4 79
Hits per Day 112 165
Files per Day 44 83
Pages per Day 51 105
Sites per Day 27 40
Visits per Day 25 34
KBytes per Day 1102 1630
Hits by Response Code
Code 200 - OK 39.69% 179
Code 303 - See Other 2.88% 13
Code 304 - Not Modified 1.55% 7
Code 307 - Moved Temporarily 0.89% 4
Code 403 - Forbidden 4.88% 22
Code 404 - Not Found 44.35% 200
Code 500 - Internal Server Error 5.76% 26

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
14 49 10.86% 23 12.85% 9 4.39% 6 5.94% 10 9.26% 1630 36.97%
15 165 36.59% 83 46.37% 105 51.22% 28 27.72% 38 35.19% 915 20.74%
16 122 27.05% 47 26.26% 49 23.90% 34 33.66% 40 37.04% 1268 28.76%
17 115 25.50% 26 14.53% 42 20.49% 33 32.67% 28 25.93% 596 13.53%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 7 1.55% 1 4 2.23% 1 5 2.44% 26 105 2.38%
1 4 19 4.21% 2 8 4.47% 4 17 8.29% 17 68 1.54%
2 28 115 25.50% 14 56 31.28% 18 73 35.61% 177 707 16.04%
3 9 36 7.98% 3 14 7.82% 2 9 4.39% 202 808 18.34%
4 5 23 5.10% 1 4 2.23% 0 3 1.46% 41 164 3.72%
5 2 8 1.77% 1 5 2.79% 2 8 3.90% 20 82 1.86%
6 2 9 2.00% 0 3 1.68% 1 6 2.93% 5 20 0.46%
7 0 3 0.67% 0 0 0.00% 0 1 0.49% 1 3 0.07%
8 2 11 2.44% 0 1 0.56% 0 3 1.46% 4 17 0.38%
9 7 28 6.21% 1 6 3.35% 1 7 3.41% 30 119 2.69%
10 4 18 3.99% 1 4 2.23% 1 5 2.44% 23 91 2.07%
11 0 1 0.22% 0 1 0.56% 0 1 0.49% 2 9 0.20%
12 11 45 9.98% 4 17 9.50% 6 26 12.68% 51 203 4.60%
13 1 7 1.55% 1 5 2.79% 1 4 1.95% 19 74 1.69%
14 1 6 1.33% 1 4 2.23% 0 3 1.46% 7 28 0.64%
15 0 1 0.22% 0 1 0.56% 0 0 0.00% 0 0 0.00%
16 0 3 0.67% 0 0 0.00% 0 0 0.00% 1 2 0.05%
17 1 5 1.11% 0 3 1.68% 0 3 1.46% 7 28 0.64%
18 0 3 0.67% 0 2 1.12% 0 2 0.98% 5 20 0.44%
19 10 41 9.09% 4 18 10.06% 2 11 5.37% 325 1299 29.46%
20 9 37 8.20% 2 9 5.03% 2 8 3.90% 45 182 4.12%
21 2 11 2.44% 1 5 2.79% 1 5 2.44% 12 50 1.13%
22 2 9 2.00% 1 6 3.35% 0 2 0.98% 75 300 6.81%
23 1 5 1.11% 0 3 1.68% 0 3 1.46% 8 30 0.68%

Top 17 of 20 Total URLs
# Hits KBytes URL
1 68 15.08% 1238 28.07% /
2 44 9.76% 203 4.60% /administrator/
3 12 2.66% 83 1.89% /foundation-support.html
4 10 2.22% 1938 43.96% /plugins/system/djflipbookyootheme/yootheme/modules/flipbook/lib/dflip/js/dflip.min.js
5 6 1.33% 114 2.59% /plugins/system/djaccessibility/module/assets/js/accessibility.min.js
6 6 1.33% 57 1.29% /plugins/system/djflipbookyootheme/yootheme/modules/flipbook/assets/js/pdf-flip.js
7 4 0.89% 28 0.64% /contact-us.html
8 4 0.89% 4 0.10% /favicon.ico
9 4 0.89% 58 1.31% /foundation-support/board-members.html
10 3 0.67% 45 1.02% /.env
11 3 0.67% 20 0.45% /foundation-support/about-the-foundation.html
12 3 0.67% 35 0.80% /foundation-support/by-laws.html
13 3 0.67% 190 4.31% /plugins/system/djaccessibility/module/assets/css/accessibility.css
14 3 0.67% 52 1.19% /plugins/system/djflipbookyootheme/yootheme/modules/flipbook/lib/dflip/css/dflip.min.css
15 3 0.67% 28 0.64% /plugins/system/djflipbookyootheme/yootheme/modules/flipbook/lib/dflip/css/themify-icons.min.css
16 1 0.22% 1 0.01% /administrator/modules/mod_yootheme_link/assets/icon.css
17 1 0.22% 1 0.02% /administrator/modules/mod_yootheme_link/assets/icon.svg

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 10 2.22% 1938 43.96% /plugins/system/djflipbookyootheme/yootheme/modules/flipbook/lib/dflip/js/dflip.min.js
2 68 15.08% 1238 28.07% /
3 44 9.76% 203 4.60% /administrator/
4 3 0.67% 190 4.31% /plugins/system/djaccessibility/module/assets/css/accessibility.css
5 6 1.33% 114 2.59% /plugins/system/djaccessibility/module/assets/js/accessibility.min.js
6 12 2.66% 83 1.89% /foundation-support.html
7 4 0.89% 58 1.31% /foundation-support/board-members.html
8 6 1.33% 57 1.29% /plugins/system/djflipbookyootheme/yootheme/modules/flipbook/assets/js/pdf-flip.js
9 3 0.67% 52 1.19% /plugins/system/djflipbookyootheme/yootheme/modules/flipbook/lib/dflip/css/dflip.min.css
10 3 0.67% 45 1.02% /.env

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 68 15.08% 57 69.51% /
2 12 2.66% 12 14.63% /foundation-support.html
3 4 0.89% 4 4.88% /contact-us.html
4 4 0.89% 4 4.88% /foundation-support/board-members.html
5 3 0.67% 3 3.66% /foundation-support/by-laws.html
6 3 0.67% 2 2.44% /foundation-support/about-the-foundation.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 68 15.08% 51 67.11% /
2 12 2.66% 12 15.79% /foundation-support.html
3 4 0.89% 4 5.26% /contact-us.html
4 3 0.67% 3 3.95% /foundation-support/about-the-foundation.html
5 4 0.89% 3 3.95% /foundation-support/board-members.html
6 3 0.67% 3 3.95% /foundation-support/by-laws.html

Top 30 of 108 Total Sites
# Hits Files KBytes Visits Hostname
1 89 19.73% 52 29.05% 241 5.47% 2 1.98% 73.29.107.107
2 38 8.43% 4 2.23% 231 5.24% 2 1.98% 91.92.240.60
3 34 7.54% 2 1.12% 63 1.43% 2 1.98% 185.241.208.126
4 30 6.65% 2 1.12% 33 0.75% 3 2.97% 194.26.29.150
5 30 6.65% 2 1.12% 132 3.00% 2 1.98% 45.138.16.248
6 20 4.43% 1 0.56% 37 0.83% 1 0.99% 165.22.247.105
7 19 4.21% 2 1.12% 115 2.62% 1 0.99% 103.59.108.72
8 19 4.21% 2 1.12% 115 2.62% 1 0.99% 64.227.185.29
9 15 3.33% 14 7.82% 1195 27.10% 1 0.99% 205.169.39.134
10 12 2.66% 8 4.47% 577 13.09% 2 1.98% 179.43.167.18
11 10 2.22% 1 0.56% 0 0.00% 1 0.99% 45.88.186.76
12 9 2.00% 9 5.03% 667 15.13% 1 0.99% 65.154.226.171
13 7 1.55% 0 0.00% 0 0.00% 5 4.95% 156.59.198.135
14 5 1.11% 0 0.00% 0 0.00% 5 4.95% 156.59.198.136
15 3 0.67% 3 1.68% 11 0.26% 1 0.99% 121.237.36.28
16 3 0.67% 3 1.68% 27 0.61% 2 1.98% 121.237.36.30
17 3 0.67% 2 1.12% 17 0.39% 3 2.97% 44.214.187.82
18 3 0.67% 3 1.68% 35 0.80% 2 1.98% 66.249.72.5
19 2 0.44% 2 1.12% 18 0.41% 1 0.99% 121.237.36.27
20 2 0.44% 0 0.00% 3 0.07% 0 0.00% 146.190.134.224
21 2 0.44% 0 0.00% 3 0.07% 0 0.00% 3.145.163.122
22 2 0.44% 1 0.56% 11 0.24% 1 0.99% 34.143.206.203
23 2 0.44% 1 0.56% 11 0.24% 1 0.99% 35.186.159.33
24 2 0.44% 1 0.56% 11 0.24% 1 0.99% 35.197.134.175
25 2 0.44% 1 0.56% 11 0.24% 1 0.99% 35.198.238.190
26 2 0.44% 0 0.00% 2 0.04% 1 0.99% 4.242.217.118
27 2 0.44% 0 0.00% 3 0.07% 0 0.00% 41.216.188.206
28 2 0.44% 0 0.00% 3 0.07% 1 0.99% 69.63.189.3
29 2 0.44% 0 0.00% 3 0.07% 0 0.00% 91.92.244.2
30 2 0.44% 0 0.00% 3 0.07% 0 0.00% 94.156.68.198

Top 10 of 108 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15 3.33% 14 7.82% 1195 27.10% 1 0.99% 205.169.39.134
2 9 2.00% 9 5.03% 667 15.13% 1 0.99% 65.154.226.171
3 12 2.66% 8 4.47% 577 13.09% 2 1.98% 179.43.167.18
4 89 19.73% 52 29.05% 241 5.47% 2 1.98% 73.29.107.107
5 38 8.43% 4 2.23% 231 5.24% 2 1.98% 91.92.240.60
6 30 6.65% 2 1.12% 132 3.00% 2 1.98% 45.138.16.248
7 19 4.21% 2 1.12% 115 2.62% 1 0.99% 103.59.108.72
8 19 4.21% 2 1.12% 115 2.62% 1 0.99% 64.227.185.29
9 34 7.54% 2 1.12% 63 1.43% 2 1.98% 185.241.208.126
10 1 0.22% 1 0.56% 45 1.02% 1 0.99% 188.165.87.102

Top 30 of 75 Total Referrers
# Hits Referrer
1 259 57.43% - (Direct Request)
2 60 13.30% https://foundation.acfpl.org/administrator/index.php
3 44 9.76% https://foundation.acfpl.org/
4 10 2.22% http://foundation.acfpl.org/
5 4 0.89% http://foundation.acfpl.org/wp-includes/css/buttons.css
6 2 0.44% binance.com
7 2 0.44% http://foundation.acfpl.org/wp-login.php
8 2 0.44% https://www.google.com
9 2 0.44% www.google.com
10 1 0.22% http://foundation.acfpl.org//.tmb/wp-login.php
11 1 0.22% http://foundation.acfpl.org//.well-known/acme-challenge/install.php
12 1 0.22% http://foundation.acfpl.org//.well-known/acme-challenge/wp-login.php
13 1 0.22% http://foundation.acfpl.org//.well-known/pki-validation/wp-login.php
14 1 0.22% http://foundation.acfpl.org//cgi-bin/cgi-bin/about.php
15 1 0.22% http://foundation.acfpl.org//cgi-bin/cgi-bin/about.php7
16 1 0.22% http://foundation.acfpl.org//cgi-bin/install.php
17 1 0.22% http://foundation.acfpl.org//cgi-bin/wp-login.php
18 1 0.22% http://foundation.acfpl.org//cjfuns.php
19 1 0.22% http://foundation.acfpl.org//class.api.php
20 1 0.22% http://foundation.acfpl.org//css/install.php
21 1 0.22% http://foundation.acfpl.org//dropdown.php
22 1 0.22% http://foundation.acfpl.org//ee.php
23 1 0.22% http://foundation.acfpl.org//images/wp-login.php
24 1 0.22% http://foundation.acfpl.org//install.php
25 1 0.22% http://foundation.acfpl.org//my1.php
26 1 0.22% http://foundation.acfpl.org//st.php
27 1 0.22% http://foundation.acfpl.org//wp-admin/admin-ajax.php
28 1 0.22% http://foundation.acfpl.org//wp-admin/css/wp-login.php
29 1 0.22% http://foundation.acfpl.org//wp-admin/dropdown.php
30 1 0.22% http://foundation.acfpl.org//wp-admin/images/install.php

Top 15 of 117 Total User Agents
# Hits User Agent
1 89 19.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0
2 64 14.19% Go-http-client/1.1
3 57 12.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
4 30 6.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 19 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 12 2.66% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 10 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 10 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
9 9 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
10 7 1.55% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 6 1.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
12 5 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 5 1.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 4 0.89% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
15 4 0.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 451 100.00% 179 100.00% 4409 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23