Usage Statistics for Collaboration AC

Summary Period: November 2026
Generated 14-Nov-2026 03:10 -00

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 1452522
Total Files 1413271
Total Pages 1355853
Total Visits 158848
Total KBytes 102391234
Total Unique Sites 28964
Total Unique URLs 119954
Total Unique Referrers 39778
Total Unique User Agents 1594
. Avg Max
Hits per Hour 4322 29391
Hits per Day 103751 204037
Files per Day 100947 199971
Pages per Day 96846 186165
Sites per Day 2068 4492
Visits per Day 11346 13129
KBytes per Day 7313660 13359606
Hits by Response Code
Code 200 - OK 97.30% 1413271
Code 301 - Moved Permanently 0.77% 11146
Code 302 - Found 0.36% 5299
Code 303 - See Other 0.15% 2173
Code 307 - Moved Temporarily 0.00% 13
Code 400 - Bad Request 0.00% 50
Code 403 - Forbidden 0.49% 7146
Code 404 - Not Found 0.91% 13156
Code 406 - Not Acceptable 0.01% 118
Code 500 - Internal Server Error 0.01% 148
Code 503 - Service Unavailable 0.00% 2

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites KBytes
1 204037 14.05% 199971 14.15% 186165 13.73% 11275 7.10% 3946 13.62% 13359606 13.05%
2 111428 7.67% 107465 7.60% 106464 7.85% 11896 7.49% 3192 11.02% 8234525 8.04%
3 130201 8.96% 128621 9.10% 126785 9.35% 11531 7.26% 3280 11.32% 9731717 9.50%
4 104358 7.18% 101927 7.21% 100551 7.42% 12176 7.67% 3604 12.44% 7405038 7.23%
5 96320 6.63% 94799 6.71% 93438 6.89% 12053 7.59% 3593 12.41% 7071434 6.91%
6 158992 10.95% 157292 11.13% 151293 11.16% 11769 7.41% 3297 11.38% 10646848 10.40%
7 107279 7.39% 102702 7.27% 91081 6.72% 13096 8.24% 4367 15.08% 6654042 6.50%
8 53958 3.71% 50125 3.55% 47080 3.47% 12882 8.11% 3797 13.11% 3789900 3.70%
9 117277 8.07% 114901 8.13% 112979 8.33% 12405 7.81% 3704 12.79% 8984093 8.77%
10 120747 8.31% 117010 8.28% 109393 8.07% 13129 8.27% 4492 15.51% 8203094 8.01%
11 87136 6.00% 82974 5.87% 82301 6.07% 12610 7.94% 3763 12.99% 6249897 6.10%
12 70624 4.86% 67819 4.80% 63910 4.71% 12570 7.91% 3832 13.23% 4945156 4.83%
13 80244 5.52% 78190 5.53% 75198 5.55% 12271 7.72% 3828 13.22% 6327064 6.18%
14 9921 0.68% 9475 0.67% 9215 0.68% 1729 1.09% 995 3.44% 788820 0.77%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3869 54177 3.73% 3814 53408 3.78% 3634 50887 3.75% 274260 3839647 3.75%
1 5155 72171 4.97% 5023 70334 4.98% 4695 65742 4.85% 340022 4760307 4.65%
2 5686 79606 5.48% 5536 77508 5.48% 5316 74430 5.49% 368596 5160349 5.04%
3 5347 74868 5.15% 5261 73664 5.21% 5132 71854 5.30% 349759 4896629 4.78%
4 4936 69112 4.76% 4693 65702 4.65% 4685 65596 4.84% 330946 4633242 4.53%
5 5111 71564 4.93% 5011 70166 4.96% 4927 68987 5.09% 366096 5125338 5.01%
6 5406 75688 5.21% 5275 73860 5.23% 5162 72269 5.33% 402256 5631588 5.50%
7 4389 61458 4.23% 4289 60048 4.25% 4226 59173 4.36% 315852 4421921 4.32%
8 4149 58090 4.00% 4053 56753 4.02% 3927 54986 4.06% 290294 4064117 3.97%
9 4522 63315 4.36% 4413 61787 4.37% 4247 59465 4.39% 320742 4490393 4.39%
10 4638 64942 4.47% 4538 63544 4.50% 4493 62911 4.64% 354980 4969721 4.85%
11 4370 61189 4.21% 4277 59883 4.24% 4032 56460 4.16% 329807 4617294 4.51%
12 3920 54887 3.78% 3781 52943 3.75% 3677 51490 3.80% 289567 4053940 3.96%
13 4044 56626 3.90% 3964 55509 3.93% 3718 52058 3.84% 294493 4122901 4.03%
14 4099 57390 3.95% 3980 55733 3.94% 3783 52962 3.91% 293351 4106911 4.01%
15 3862 54080 3.72% 3743 52407 3.71% 3366 47134 3.48% 265223 3713119 3.63%
16 3311 46355 3.19% 3215 45022 3.19% 3143 44014 3.25% 245578 3438098 3.36%
17 3466 48524 3.34% 3382 47361 3.35% 3283 45968 3.39% 256206 3586884 3.50%
18 3459 48437 3.33% 3310 46341 3.28% 3210 44950 3.32% 247156 3460188 3.38%
19 3635 50891 3.50% 3549 49689 3.52% 3436 48114 3.55% 265628 3718797 3.63%
20 4187 58630 4.04% 4038 56540 4.00% 3865 54114 3.99% 300346 4204843 4.11%
21 4065 56918 3.92% 3920 54880 3.88% 3601 50424 3.72% 268600 3760397 3.67%
22 4216 59030 4.06% 4057 56805 4.02% 3731 52241 3.85% 275538 3857539 3.77%
23 3898 54574 3.76% 3813 53384 3.78% 3544 49624 3.66% 268362 3757070 3.67%

Top 30 of 119954 Total URLs
# Hits KBytes URL
1 776118 53.43% 74217562 72.48% /upcoming-events/calendar-by-grid/daterange/-
2 154516 10.64% 1806735 1.76% /component/jevents/monthcalendar/2026/11
3 60935 4.20% 4982750 4.87% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
4 20969 1.44% 93615 0.09% /upcoming-events/icals.icalevent/-
5 17999 1.24% 78422 0.08% /upcoming-events/icals.icalrepeat/-
6 11273 0.78% 423281 0.41% /
7 9958 0.69% 40959 0.04% /es-es/upcoming-events/icals.icalevent/-
8 8501 0.59% 35976 0.04% /component/jevents/icals.icalevent/-
9 7979 0.55% 30326 0.03% /es-es/upcoming-events/icals.icalrepeat/-
10 6536 0.45% 25815 0.03% /component/jevents/icals.icalrepeat/-
11 3100 0.21% 289524 0.28% /upcoming-events/daterange/-
12 2759 0.19% 191946 0.19% /es-es/upcoming-events/eventosporrango/-
13 1939 0.13% 6325 0.01% /es-es/component/jevents/icals.icalevent/-
14 1846 0.13% 5604 0.01% /es-es/component/jevents/icals.icalrepeat/-
15 1727 0.12% 10957 0.01% /es-es/
16 1584 0.11% 148267 0.14% /upcoming-events/calendar-by-grid/daterange/null
17 1482 0.10% 7704 0.01% /plugins/system/djaccessibility/module/assets/js/accessibility.min.js
18 1384 0.10% 25420 0.02% /plugins/system/djaccessibility/module/assets/css/accessibility.css
19 846 0.06% 61685 0.06% /es-es/upcoming-events
20 728 0.05% 8733 0.01% /component/jevents/monthcalendar/2026/10
21 665 0.05% 64539 0.06% /upcoming-events
22 460 0.03% 25429 0.02% /login-3
23 419 0.03% 23198 0.02% /my-account/login
24 395 0.03% 41498 0.04% /organizations
25 363 0.02% 38937 0.04% /organizations/
26 354 0.02% 26858 0.03% /upcoming-events/upcoming-events-monthly-calendar/eventsbycategory
27 278 0.02% 23594 0.02% /registration
28 262 0.02% 27881 0.03% /organizations/all-organizations
29 229 0.02% 14616 0.01% /news
30 217 0.01% 11227 0.01% /es-es/upcoming-events/upcoming-events-monthly-calendar/eventosporcategoria

Top 10 of 119954 Total URLs By KBytes
# Hits KBytes URL
1 776118 53.43% 74217562 72.48% /upcoming-events/calendar-by-grid/daterange/-
2 60935 4.20% 4982750 4.87% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
3 154516 10.64% 1806735 1.76% /component/jevents/monthcalendar/2026/11
4 11273 0.78% 423281 0.41% /
5 3100 0.21% 289524 0.28% /upcoming-events/daterange/-
6 2759 0.19% 191946 0.19% /es-es/upcoming-events/eventosporrango/-
7 1584 0.11% 148267 0.14% /upcoming-events/calendar-by-grid/daterange/null
8 20969 1.44% 93615 0.09% /upcoming-events/icals.icalevent/-
9 17999 1.24% 78422 0.08% /upcoming-events/icals.icalrepeat/-
10 665 0.05% 64539 0.06% /upcoming-events

Top 10 of 34350 Total Entry Pages
# Hits Visits URL
1 776118 53.43% 92536 59.50% /upcoming-events/calendar-by-grid/daterange/-
2 11273 0.78% 7436 4.78% /
3 60935 4.20% 1879 1.21% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
4 1727 0.12% 1014 0.65% /es-es/
5 3100 0.21% 256 0.16% /upcoming-events/daterange/-
6 154516 10.64% 234 0.15% /component/jevents/monthcalendar/2026/11
7 363 0.02% 205 0.13% /organizations/
8 665 0.05% 140 0.09% /upcoming-events
9 229 0.02% 134 0.09% /news
10 395 0.03% 106 0.07% /organizations

Top 10 of 33617 Total Exit Pages
# Hits Visits URL
1 776118 53.43% 92294 58.50% /upcoming-events/calendar-by-grid/daterange/-
2 11273 0.78% 8445 5.35% /
3 60935 4.20% 1904 1.21% /es-es/upcoming-events/calendar-by-grid/eventosporrango/-
4 1727 0.12% 1518 0.96% /es-es/
5 846 0.06% 722 0.46% /es-es/upcoming-events
6 665 0.05% 494 0.31% /upcoming-events
7 154516 10.64% 318 0.20% /component/jevents/monthcalendar/2026/11
8 363 0.02% 206 0.13% /organizations/
9 3100 0.21% 197 0.12% /upcoming-events/daterange/-
10 229 0.02% 135 0.09% /news

Top 30 of 28964 Total Sites
# Hits Files KBytes Visits Hostname
1 90961 6.26% 88970 6.30% 4530831 4.43% 2 0.00% 74.7.227.169
2 57754 3.98% 57493 4.07% 3182012 3.11% 35 0.02% 216.73.217.100
3 44647 3.07% 43538 3.08% 1934455 1.89% 29 0.02% 188.40.21.48
4 17043 1.17% 15600 1.10% 777423 0.76% 116 0.07% 216.73.217.37
5 16221 1.12% 15929 1.13% 707785 0.69% 3 0.00% 116.132.221.222
6 15837 1.09% 14912 1.06% 538933 0.53% 3 0.00% 183.232.46.145
7 11386 0.78% 11090 0.78% 558433 0.55% 31 0.02% 216.73.217.127
8 9655 0.66% 8462 0.60% 586628 0.57% 118 0.07% 216.73.216.54
9 7486 0.52% 7480 0.53% 549517 0.54% 6 0.00% 57.141.0.21
10 7481 0.52% 7470 0.53% 559283 0.55% 12 0.01% 57.141.0.20
11 7461 0.51% 7445 0.53% 562255 0.55% 8 0.01% 57.141.0.16
12 7453 0.51% 7438 0.53% 556444 0.54% 7 0.00% 57.141.0.51
13 7451 0.51% 7437 0.53% 554821 0.54% 8 0.01% 57.141.0.26
14 7403 0.51% 7383 0.52% 556900 0.54% 7 0.00% 57.141.0.58
15 7401 0.51% 7388 0.52% 544723 0.53% 5 0.00% 57.141.0.45
16 7394 0.51% 7378 0.52% 552921 0.54% 12 0.01% 57.141.0.40
17 7388 0.51% 7373 0.52% 551566 0.54% 9 0.01% 57.141.0.54
18 7365 0.51% 7347 0.52% 553916 0.54% 7 0.00% 57.141.0.44
19 7362 0.51% 7347 0.52% 549362 0.54% 10 0.01% 57.141.0.38
20 7346 0.51% 7333 0.52% 543567 0.53% 9 0.01% 57.141.0.8
21 7341 0.51% 7324 0.52% 548622 0.54% 6 0.00% 57.141.0.5
22 7340 0.51% 7324 0.52% 547454 0.53% 8 0.01% 57.141.0.55
23 7334 0.50% 7318 0.52% 545422 0.53% 5 0.00% 57.141.0.41
24 7332 0.50% 7316 0.52% 544363 0.53% 12 0.01% 57.141.0.30
25 7328 0.50% 7314 0.52% 548171 0.54% 10 0.01% 57.141.0.19
26 7327 0.50% 7312 0.52% 543802 0.53% 7 0.00% 57.141.0.46
27 7326 0.50% 7311 0.52% 540154 0.53% 12 0.01% 57.141.0.27
28 7315 0.50% 7305 0.52% 541807 0.53% 9 0.01% 57.141.0.39
29 7311 0.50% 7296 0.52% 541725 0.53% 6 0.00% 57.141.0.13
30 7304 0.50% 7289 0.52% 547195 0.53% 7 0.00% 57.141.0.3

Top 10 of 28964 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90961 6.26% 88970 6.30% 4530831 4.43% 2 0.00% 74.7.227.169
2 57754 3.98% 57493 4.07% 3182012 3.11% 35 0.02% 216.73.217.100
3 44647 3.07% 43538 3.08% 1934455 1.89% 29 0.02% 188.40.21.48
4 17043 1.17% 15600 1.10% 777423 0.76% 116 0.07% 216.73.217.37
5 16221 1.12% 15929 1.13% 707785 0.69% 3 0.00% 116.132.221.222
6 9655 0.66% 8462 0.60% 586628 0.57% 118 0.07% 216.73.216.54
7 7461 0.51% 7445 0.53% 562255 0.55% 8 0.01% 57.141.0.16
8 7481 0.52% 7470 0.53% 559283 0.55% 12 0.01% 57.141.0.20
9 11386 0.78% 11090 0.78% 558433 0.55% 31 0.02% 216.73.217.127
10 7403 0.51% 7383 0.52% 556900 0.54% 7 0.00% 57.141.0.58

Top 30 of 39778 Total Referrers
# Hits Referrer
1 1127632 77.63% - (Direct Request)
2 158139 10.89% https://collaborationac.com/upcoming-events/calendar-by-grid/daterange/-
3 6359 0.44% https://collaborationac.com/
4 1076 0.07% https://collaborationac.com/upcoming-events/upcoming-events-monthly-calendar/eventsbycategory
5 1075 0.07% https://collaborationac.com/es-es/upcoming-events/upcoming-events-monthly-calendar/eventosporcategoria
6 719 0.05% https://collaborationac.com
7 559 0.04% https://collaborationac.com/component/comprofiler/confirm
8 483 0.03% https://collaborationac.com/index.php
9 397 0.03% https://collaborationac.com/registration
10 374 0.03% https://collaborationac.com/my-account/login
11 356 0.02% https://collaborationac.com/organizations/
12 355 0.02% https://collaborationac.com/login-3
13 297 0.02% https://collaborationac.com/component/jevents/monthcalendar/2023/7
14 288 0.02% https://collaborationac.com/component/jevents/monthcalendar/2024/4
15 278 0.02% https://collaborationac.com/component/jevents/monthcalendar/2025/12
16 274 0.02% https://collaborationac.com/component/jevents/monthcalendar/2023/9
17 256 0.02% https://collaborationac.com/component/jevents/monthcalendar/2024/3
18 254 0.02% https://collaborationac.com/component/jevents/monthcalendar/2023/5
19 237 0.02% https://collaborationac.com/component/jevents/monthcalendar/2025/2
20 209 0.01% https://collaborationac.com/component/jevents/monthcalendar/2023/11
21 203 0.01% https://collaborationac.com/component/jevents/monthcalendar/2023/8
22 201 0.01% https://collaborationac.com/component/jevents/monthcalendar/2024/2
23 194 0.01% https://collaborationac.com/component/jevents/monthcalendar/2025/4
24 188 0.01% https://collaborationac.com/my-account
25 178 0.01% https://collaborationac.com/component/jevents/monthcalendar/2025/1
26 178 0.01% https://collaborationac.com/component/jevents/monthcalendar/2025/3
27 177 0.01% https://collaborationac.com/component/jevents/monthcalendar/2023/4
28 166 0.01% https://collaborationac.com/component/jevents/monthcalendar/2023/3
29 160 0.01% https://collaborationac.com/component/jevents/monthcalendar/2023/12
30 155 0.01% https://collaborationac.com/component/jevents/monthcalendar/2023/1

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% collaborationac.com
2 1 50.00% https://collaborationac.com/component/comprofiler/emailuser/200-atlantic-county-commissioner-at-large-june-byrnes

Top 15 of 1594 Total User Agents
# Hits User Agent
1 389366 26.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible;
2 273947 18.86% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 201342 13.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compat
4 118614 8.17% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 91064 6.27% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.4; +https://openai.com/gptbot)
6 53968 3.72% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 44647 3.07% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
8 44132 3.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 (compatible; meta-exter
9 41710 2.87% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Reflectionbot/1.0; +https://reflection.ai/bot) Chrome/151.0.0.
10 33843 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
11 26883 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0
12 12812 0.88% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
13 7581 0.52% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ShapBot/0.1.0
14 6110 0.42% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
15 4549 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0

Usage by Country for November 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1452522 100.00% 1413271 100.00% 102391234 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23